This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2009 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2009 Transportation Advisory Committee | ||||||
Student Assembly Appointments | ||||||
Leung, Martin | mwl49 | By SA | Tuesday, 1 June 2010 | |||
Nicoletti, Adam | abn37 | By SA | Tuesday, 1 June 2010 | |||
Graduate and Professional Student Assembly Appointments | ||||||
Stasko, Timon | ths9 | By GPSA | Tuesday, 1 June 2010 | |||
Schneider, Leon | lns52 | By GPSA | Tuesday, 1 June 2010 | chair | ||
Employee Assembly Appointments | ||||||
(vacant) | by EA | Wednesday, 1 June 2011 | ||||
Foote, Monica | 262 Morrison Hall | 255–2873 | mrf7 | by EA | Tuesday, 1 June 2010 | |
Faculty Senate Appointments | ||||||
Gao, Oliver | 324 Hollister Hall | 254–8334 | hg55 | By Faculty | Wednesday, 1 June 2011 | |
Ludders, John | Vet Medical Center, Room C3–103 | 253–3190 | jwl1 | By Faculty | Monday, 31 May 2010 | |
Presidential Appointments | ||||||
James Gibbs, Planning, Design and Construction | 116 Humphreys Service Building | 255–6630 | jg20 | by President (A) | Monday, 1 June 2009 | |
Marisa Lafalce, Student and Academic Services | B07 Day Hall | 255–2373 | mfp1 | by President (A) | Tuesday, 1 June 2010 | |
Arnim Meyburg, Civil and Environment Engineering | 305 Hollister Hall | 255–7519 | ahm2 | by President (B) | Tuesday, 1 June 2010 | |
Clarkberg, Marin | 441 Day Hall | 255–9101 | mec30 | by President (C) | Wednesday, 1 June 2011 | |
(vacant) | by President (B) | Wednesday, 1 June 2011 | ||||
Non-voting members | ||||||
(vacant) | liaison, from UA | Tuesday, 1 June 2010 | ||||
(vacant) | liaison, from THAB | Tuesday, 1 June 2010 | ||||
David Lieb | 116 Maple Ave | 255–4628 | djl5 | ex-officio, Transportation Services Liaison | - |
TAC Shortcuts
Contact TAC
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F