This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2006 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2006 University Hearing and Review Board Members | ||||||
Students | ||||||
Kulessa, Gregory | - | - | gpk8 | student | Friday, 1 June 2007 | grad |
Kang, Caren | - | - | chk26 | student | Friday, 1 June 2007 | grad |
Lavin, Ryan | - | - | rjl34 | student | Friday, 1 June 2007 | |
Nanias, Marco | - | - | mn76 | student | Friday, 1 June 2007 | |
Johnson, Alec | - | - | adj22 | student | Friday, 1 June 2007 | |
Baffour, Fritswa | - | - | fbb2 | student | Friday, 1 June 2007 | |
Laycob, Michael | - | - | mdl24 | student | Friday, 1 June 2007 | grad |
Greenberg, Keith | - | - | kdg23 | student | Friday, 1 June 2007 | |
Bamford, Brianna | - | - | bcb33 | student | Sunday, 1 June 2008 | |
Baeza, Ariel | - | - | acb52 | student | Sunday, 1 June 2008 | |
Wiliiams, Candice | - | - | cmw45 | student | Sunday, 1 June 2008 | |
Carter, Jessica | - | - | jlc253 | student | Sunday, 1 June 2008 | |
Teitelbaum, Joshua | - | - | jct35 | student | Sunday, 1 June 2008 | grad |
Taylor, Rayon | - | - | ret26 | student | Sunday, 1 June 2008 | |
Milligan, Peter | - | - | pmm33 | student | Sunday, 1 June 2008 | grad |
Mun, Heidi | - | - | hm96 | student | Sunday, 1 June 2008 | |
Composti, Jeanna | - | - | jlc255 | student | Sunday, 1 June 2008 | grad |
Hollier, Adam | - | - | ajh53 | student | Sunday, 1 June 2008 | |
Staff | ||||||
Balfour, Nora | 4130 Upson Hall | 607–255–0983 | nlb11 | staff | Friday, 1 June 2007 | |
Higareda, Dolores | 100 Barnes Hall | 607–255–7000 | dh29 | staff | Friday, 1 June 2007 | |
Scanza, Rocco | 415 ILR Ext Bldg | 607–255–1124 | rms43 | staff | Friday, 1 June 2007 | |
Van Haaren, Thomas | G2 Barton Hall | 607–255–1111 | tmv9 | staff | Friday, 1 June 2007 | |
(vacant) | staff | Friday, 1 June 2007 | ||||
(vacant) | staff | Friday, 1 June 2007 | ||||
(vacant) | staff | Friday, 1 June 2007 | ||||
(vacant) | staff | Friday, 1 June 2007 | ||||
Howell, Debra | - | - | dlh19 | staff | Sunday, 1 June 2008 | |
Neifer, Kimberly | - | - | kan28 | staff | Sunday, 1 June 2008 | |
(vacant) | staff | Sunday, 1 June 2008 | ||||
(vacant) | staff | Sunday, 1 June 2008 | ||||
(vacant) | staff | Sunday, 1 June 2008 | ||||
(vacant) | staff | Sunday, 1 June 2008 | ||||
(vacant) | staff | Sunday, 1 June 2008 | ||||
(vacant) | staff | Sunday, 1 June 2008 | ||||
Faculty | ||||||
DeVoogd, Timothy | 211A Uris Hall | 607–255–6430 | tjd5 | faculty | Friday, 1 June 2007 | |
Hazan, Cynthia | EB4 MVR | 607–255–7741 | ch34 | faculty | Friday, 1 June 2007 | |
Meyburg, Arnim | 305 Hollister Hall | 607–255–7519 | ahm2 | faculty | Friday, 1 June 2007 | |
Parpia, Jeevak | 608 Clark Hall | 607–255–6060 | jmp9 | faculty | Friday, 1 June 2007 | |
Terzian, Yervant | 512 Space Sciences | 607–255–4935 | yt28 | faculty | Friday, 1 June 2007 | |
Wilson, David | 458 Biotech | 607–255–5706 | dbw3 | faculty | Friday, 1 June 2007 | |
Anderson, Paige | 317 Myron Taylor Hall | 60–255–5889 | psa5 | faculty | Friday, 1 June 2007 | |
(vacant) | faculty | Friday, 1 June 2007 | ||||
Clancy, Paulette | 124 Olin Hall | 255–6331 | pqc1 | faculty | Sunday, 1 June 2008 | |
Drinkwater, Laurie | 124 Plant Science | 255–9408 | led24 | faculty | Sunday, 1 June 2008 | |
Fewtrell, Claire | C3 125 Vet College | 255–3870 | cmf3 | faculty | Sunday, 1 June 2008 | |
Ingraffea, Anthony | 643 Rhodes Hall | 255–3336 | ari1 | faculty | Sunday, 1 June 2008 | |
Ochshorn, Jonathan | 121B Rand Hall | 255–1194 | jo24 | faculty | Sunday, 1 June 2008 | |
(vacant) | faculty | Sunday, 1 June 2008 | ||||
(vacant) | faculty | Sunday, 1 June 2008 | ||||
(vacant) | faculty | Sunday, 1 June 2008 | ||||
Presidential Appointment | ||||||
Sherwyn, David | 541 Statler | 607–255–1711 | dss18 | faculty | Friday, 1 June 2007 |
UHRB Shortcuts
Contact UHRB
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715