This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2006 Spring Members
| Name | Address | Phone | Appointment | Until | Flag | |
|---|---|---|---|---|---|---|
| Spring 2006 Board on University Health Services | ||||||
| (vacant) | By SA | Thursday, 1 June 2006 | ||||
| (vacant) | By SA | Thursday, 1 June 2006 | ||||
| (vacant) | By SA | Thursday, 1 June 2006 | ||||
| (vacant) | By SA | Friday, 1 June 2007 | ||||
| (vacant) | By SA | Friday, 1 June 2007 | ||||
| (vacant) | By GPSA | Thursday, 1 June 2006 | ||||
| (vacant) | By GPSA | Friday, 1 June 2007 | ||||
| (vacant) | By EA | Thursday, 1 June 2006 | ||||
| (vacant) | By Faculty | Thursday, 1 June 2006 | ||||
| (vacant) | By Faculty | Thursday, 1 June 2006 | ||||
| (vacant) | By Faculty | Friday, 1 June 2007 | ||||
| (vacant) | By Faculty | Sunday, 1 June 2008 | ||||
| Alternates | ||||||
| (vacant) | By SA | Thursday, 1 June 2006 | ||||
| (vacant) | By SA | Friday, 1 June 2007 | ||||
| (vacant) | By SA | Friday, 1 June 2007 | ||||
| (vacant) | By GPSA | Thursday, 1 June 2006 | ||||
| (vacant) | By GPSA | Friday, 1 June 2007 | ||||
| (vacant) | By EA | Thursday, 1 June 2006 | ||||
| (vacant) | By Faculty | Friday, 1 June 2007 | ||||
| Non-voting | ||||||
| (vacant) | ex-officio, Director of Health Services | - | ||||
| (vacant) | ex-officio, Health Center Administrator | - | ||||
| (vacant) | ex-officio, Director of Counseling and Psychological Services | - | ||||
| (vacant) | By UA, laison | Thursday, 1 June 2006 | ||||
Health Services Shortcuts
Contact Health Services
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F