This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2006 Fall Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2006 Board on University Health Services | ||||||
Allende, Manuel | - | - | ma287 | By SA | Friday, 1 June 2007 | |
Howard, Mary | - | - | meh65 | By SA | Friday, 1 June 2007 | |
Kimyagahalam, Ali | - | - | ak424 | By SA | Sunday, 1 June 2008 | |
Naghibi, Leila | - | - | lzn2 | By SA | Sunday, 1 June 2008 | |
Wong, Celina | - | - | ctw27 | By SA | Sunday, 1 June 2008 | |
(vacant) | By GPSA | Friday, 1 June 2007 | ||||
Si, Yuan | - | - | ys274 | By GPSA | Monday, 1 June 2009 | |
(vacant) | By EA | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Friday, 1 June 2007 | ||||
(vacant) | By Faculty | Sunday, 1 June 2008 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
Alternates | ||||||
Legault, Jillian | - | - | jal223 | By SA | Friday, 1 June 2007 | |
Handel, Andrew | - | - | ash56 | By SA | Friday, 1 June 2007 | |
(vacant) | By SA | Monday, 1 June 2009 | ||||
(vacant) | By GPSA | Friday, 1 June 2007 | ||||
(vacant) | By GPSA | Monday, 1 June 2009 | ||||
(vacant) | By EA | Monday, 1 June 2009 | ||||
(vacant) | By Faculty | Monday, 1 June 2009 | ||||
Non-voting | ||||||
(vacant) | ex-officio, Director of Health Services | - | ||||
(vacant) | ex-officio, Health Center Administrator | - | ||||
(vacant) | ex-officio, Director of Counseling and Psychological Services | - | ||||
(vacant) | By UA, laison | Friday, 1 June 2007 |
Health Services Shortcuts
Contact Health Services
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F