This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2009 Spring Members
Executive Board
| Position | Name |
|---|---|
| President | Michelle Leinfelder |
| Executive Vice President | Mario Guerrero |
| Vice President for Operations | Deondra Rose |
Members of Assembly
| Name | Address | Phone | Appointment | Until | Flag | |
|---|---|---|---|---|---|---|
| Spring 2009 Graduate and Professional Student Assembly | ||||||
| Brideau, Nick | - | - | njb38 | Biological sciences | Monday, 1 June 2009 | |
| Capossela, Kate | - | - | ac645 | JGSM | Monday, 1 June 2009 | |
| Evensen, Nighthawk (Darrick) | - | - | dte6 | Biological sciences | Monday, 1 June 2009 | |
| Forster, Brian | - | - | bmf34 | At large | Monday, 1 June 2009 | |
| Guerrero, Mario | - | - | mg544 | Social sciences | Monday, 1 June 2009 | |
| Harbison, Rebecca | - | - | rah53 | At large | Monday, 1 June 2009 | |
| Hermans, Karley | - | - | keh64 | Veterinary medicine | Monday, 1 June 2009 | |
| Horgon, Briony | - | - | bhh22 | Physical sciences | Monday, 1 June 2009 | |
| Koch-Weser, David | - | - | dak226 | Law | Monday, 1 June 2009 | |
| Kupferschmidt, Joern | - | - | jnk24 | Physical sciences | Monday, 1 June 2009 | |
| Leinfelder, Michelle | - | - | mml32 | Biological sciences | Monday, 1 June 2009 | |
| Mansfeldt, Cresten | - | - | cbm59 | Physical sciences | Monday, 1 June 2009 | |
| Pardo, Seth | - | - | tbp3 | Social sciences | Monday, 1 June 2009 | |
| Richter, Amy | - | - | ar334 | Physical sciences | Monday, 1 June 2009 | |
| Roman, Mario | - | - | mjr28 | Masters | Monday, 1 June 2009 | |
| Romero, Bethsabe | - | - | br74 | Pharacology, BioPhysics | Monday, 1 June 2009 | |
| Rose, Deondra | - | - | der33 | Social sciences | Monday, 1 June 2009 | |
| Sikora, Asia | - | - | jes259 | Social sciences | Monday, 1 June 2009 | |
| Subramanian, Sasikrishnan | - | - | sk772 | Masters | Monday, 1 June 2009 | |
| Non-voting members | ||||||
| Hubbell, Kent | - | - | klh4 | non-voting by GPSA President, Dean of Students | - | |
| Duch, Kate | - | - | khd5 | ex-officio, Student-Elected Trustee (undergrad) | Monday, 1 June 2009 | |
| Walsh, Michael | - | - | mjw66 | ex-officio, Student-Elected Trustee (grad) | Tuesday, 1 June 2010 | |
| Corda, Kris | - | - | kc31 | ex-officio, Director, Big Red Barn | - | |
| Power, Sunny | - | - | agp4 | ex-officio, Dean of the Graduate School | - | |
| Wickes, Brenda | - | - | bw32 | ex-officio, Asst. Dean of Graduate Student Life | - | |
| Non-voting liaisons from other assemblies | ||||||
| Andrews, Vince | vpa4 | liaison from SA | Monday, 1 June 2009 | |||
| (vacant) | liaison from EA | Monday, 1 June 2009 | ||||
Council of Representatives
| Name | Address | Phone | Appointment | Until | Flag | |
|---|---|---|---|---|---|---|
| Representing the Area of Biological Sciences | ||||||
| (vacant) | from Animal Breeding | Monday, 1 June 2009 | ||||
| O’Donnell, Anne | - | - | amo38 | from Animal Science | Monday, 1 June 2009 | |
| Murusesan, Sricharan | - | - | sm443 | from Biochemistry, Molecular & Cell Biology | Monday, 1 June 2009 | |
| (vacant) | from Biometry | Monday, 1 June 2009 | ||||
| (vacant) | from Biophysics | Monday, 1 June 2009 | ||||
| Blackwood, Chris | - | - | cab358 | from Comparative Biomedical Sciences | Monday, 1 June 2009 | |
| (vacant) | from Computational Biology | Monday, 1 June 2009 | ||||
| Gould, Billie | - | - | bag59 | from Ecology and Evolutionary Biology | Monday, 1 June 2009 | |
| Connor, Katherine J. | - | - | kjc94 | from Entomology | Monday, 1 June 2009 | |
| (vacant) | from Environmental Toxicology | Monday, 1 June 2009 | ||||
| (vacant) | from Food Science and Technology | Monday, 1 June 2009 | ||||
| Strong, Edward | - | - | ers37 | from Genetics and Development | Monday, 1 June 2009 | |
| Slavens, Mark | - | - | mrs273 | from Horticulture | Monday, 1 June 2009 | |
| (vacant) | from Immunology | Monday, 1 June 2009 | ||||
| Worley, Jay | - | - | jnw29 | from Microbiology | Monday, 1 June 2009 | |
| (vacant) | from Molecular and Integrative Physiology | Monday, 1 June 2009 | ||||
| (vacant) | from Natural Resources | Monday, 1 June 2009 | ||||
| Johnson, Erin | - | - | enj3 | from Neurobiology & Behavior | Monday, 1 June 2009 | |
| (vacant) | from Nutrition | Monday, 1 June 2009 | ||||
| Bozza, Chris | - | - | cgb25 | from Plant Biology | Monday, 1 June 2009 | |
| Hutchins, Kendra | - | - | koh4 | from Plant Breeding | Monday, 1 June 2009 | |
| King, Brian | - | - | bck22 | from Plant Pathology and Pland-Microbe Biology | Monday, 1 June 2009 | |
| (vacant) | from Plant Protection | Monday, 1 June 2009 | ||||
| (vacant) | from Psychology | Monday, 1 June 2009 | ||||
| (vacant) | from Soil and Crop Sciences | Monday, 1 June 2009 | ||||
| (vacant) | from Zoology | Monday, 1 June 2009 | ||||
| Representing the Area of Humanities | ||||||
| (vacant) | from Architecture | Monday, 1 June 2009 | ||||
| (vacant) | from Art | Monday, 1 June 2009 | ||||
| (vacant) | from Asian Religions | Monday, 1 June 2009 | ||||
| (vacant) | from Asian Studies | Monday, 1 June 2009 | ||||
| (vacant) | from Classics | Monday, 1 June 2009 | ||||
| Row, Jennie | - | - | jer269 | from Comparative Literature | Monday, 1 June 2009 | |
| (vacant) | from East Asian Literature | Monday, 1 June 2009 | ||||
| (vacant) | from English Language and Literature | Monday, 1 June 2009 | ||||
| (vacant) | from Germanic Studies | Monday, 1 June 2009 | ||||
| (vacant) | from History | Monday, 1 June 2009 | ||||
| Webb-Binder, Bernida | - | - | baw78 | from History of Art, Archaeology, and Visual Studies | Monday, 1 June 2009 | |
| Mita, Amanda | - | - | aem234 | from Medieval Studies | Monday, 1 June 2009 | |
| (vacant) | from Music | Monday, 1 June 2009 | ||||
| (vacant) | from Near Eastern Studies | Monday, 1 June 2009 | ||||
| (vacant) | from Philosophy | Monday, 1 June 2009 | ||||
| (vacant) | from Romance Studies | Monday, 1 June 2009 | ||||
| (vacant) | from Science & Technology Studies | Monday, 1 June 2009 | ||||
| (vacant) | from Theatre Arts | Monday, 1 June 2009 | ||||
| Representing the Area of Physical Sciences | ||||||
| Wadhwa, Nimita | - | - | nw232 | from Aerospace Engineering | Monday, 1 June 2009 | |
| (vacant) | from Applied Mathematics | Monday, 1 June 2009 | ||||
| (vacant) | from Applied Physics | Monday, 1 June 2009 | ||||
| (vacant) | from Astronomy & Space Sciences | Monday, 1 June 2009 | ||||
| (vacant) | from Atmospheric Science | Monday, 1 June 2009 | ||||
| Heavner, Ben | - | - | bdh32 | from Biological & Enviromental Engineering | Monday, 1 June 2009 | |
| (vacant) | from Biomedical Engineering | Monday, 1 June 2009 | ||||
| (vacant) | from Biomedical Engineering | Monday, 1 June 2009 | ||||
| (vacant) | from Chemical Engineering | Monday, 1 June 2009 | ||||
| Le, Hoang | - | - | hvl5 | from Chemistry and Chemical Biology | Monday, 1 June 2009 | |
| Dorando, Jon | - | - | jjd47 | from Chemistry and Chemical Biology | Monday, 1 June 2009 | |
| Legg, Meridith | - | - | mrn23 | from Civil and Environmental Engineering | Monday, 1 June 2009 | |
| (vacant) | from Civil and Environmental Engineering | Monday, 1 June 2009 | ||||
| (vacant) | from Computer Science | Monday, 1 June 2009 | ||||
| (vacant) | from Computer Science | Monday, 1 June 2009 | ||||
| Zhang, Xuan “Silvia” | - | - | xz88 | from Electrical and Computer Engineering | Monday, 1 June 2009 | |
| (vacant) | from Electrical and Computer Engineering | Monday, 1 June 2009 | ||||
| (vacant) | from Electrical and Computer Engineering | Monday, 1 June 2009 | ||||
| (vacant) | from Geological Sciences | Monday, 1 June 2009 | ||||
| (vacant) | from Information Science | Monday, 1 June 2009 | ||||
| (vacant) | from Materials Science and Engineering | Monday, 1 June 2009 | ||||
| Anema, Jason | - | - | jaa72 | from Mathematics | Monday, 1 June 2009 | |
| Nadermann, Nichole | - | - | nkn3 | from Mechanical Engineering | Monday, 1 June 2009 | |
| Spencer, Gwen | - | - | gms39 | from Operations Research and Information Engineering | Monday, 1 June 2009 | |
| (vacant) | from Operations Research and Information Engineering | Monday, 1 June 2009 | ||||
| Bernat, David | - | - | dwb29 | from Physics | Monday, 1 June 2009 | |
| (vacant) | from Physics | Monday, 1 June 2009 | ||||
| Dunphy, Kyle | - | - | kjd86 | from Systems Engineering | Monday, 1 June 2009 | |
| (vacant) | from Textiles | Monday, 1 June 2009 | ||||
| (vacant) | from Theoretical and Applied Mechanics | Monday, 1 June 2009 | ||||
| Representing the Area of Social Sciences | ||||||
| (vacant) | from African and African-American Studies | Monday, 1 June 2009 | ||||
| (vacant) | from Anthropology | Monday, 1 June 2009 | ||||
| (vacant) | from Applied Econ. and Management | Monday, 1 June 2009 | ||||
| (vacant) | from Archaeology | Monday, 1 June 2009 | ||||
| (vacant) | from Asian Studies | Monday, 1 June 2009 | ||||
| Gutierrez, Erica | - | - | eg357 | from City and Regional Planning | Monday, 1 June 2009 | |
| Clarke, Chris | - | - | cec54 | from Communication | Monday, 1 June 2009 | |
| (vacant) | from Design and Environmental Analysis | Monday, 1 June 2009 | ||||
| Keene, Sara | - | - | sek99 | from Developmental Sociology | Monday, 1 June 2009 | |
| (vacant) | from Economics | Monday, 1 June 2009 | ||||
| Gouveia, Christine | - | - | cg243 | from Education | Monday, 1 June 2009 | |
| Wilfhart, Martha | - | - | maw299 | from Government | Monday, 1 June 2009 | |
| Reingold, Simma | - | - | str22 | from Health Administration | Monday, 1 June 2009 | |
| Anand, Vyshak | - | - | vva6 | from Hotel Administration | Monday, 1 June 2009 | |
| (vacant) | from Human Development | Monday, 1 June 2009 | ||||
| (vacant) | from Industrial and Labor Relations | Monday, 1 June 2009 | ||||
| (vacant) | from Industrial and Labor Relations | Monday, 1 June 2009 | ||||
| (vacant) | from International Agriculture & Rural Devel. | Monday, 1 June 2009 | ||||
| (vacant) | from International Development | Monday, 1 June 2009 | ||||
| (vacant) | from Landscape Architecture | Monday, 1 June 2009 | ||||
| Grove, Kyle | - | - | kwg33 | from Linguistics | Monday, 1 June 2009 | |
| (vacant) | from Management | Monday, 1 June 2009 | ||||
| (vacant) | from Policy Analysis and Management | Monday, 1 June 2009 | ||||
| Rudow, Sara | - | - | sar227 | from Public Affairs (CIPA) | Monday, 1 June 2009 | |
| Park, Anne | - | - | amp292 | from Public Affairs (CIPA) | Monday, 1 June 2009 | |
| Myriam, Gafanou | - | - | mg635 | from Real Estate | Monday, 1 June 2009 | |
| (vacant) | from Regional Science | Monday, 1 June 2009 | ||||
| Genkin, Michael | - | - | mg324 | from Sociology | Monday, 1 June 2009 | |
| (vacant) | from Statistics | Monday, 1 June 2009 | ||||
| Representing the Professional Schools | ||||||
| Tebay, Andrea | - | - | ant34 | from JGSM | Monday, 1 June 2009 | |
| Koch-Weser, Dave | - | - | dak226 | from LAW | Monday, 1 June 2009 | |
| (vacant) | from LAW | Monday, 1 June 2009 | ||||
| Petraitis, Sarah | - | - | sbp32 | from VET | Monday, 1 June 2009 | |
| (vacant) | from VET | Monday, 1 June 2009 | ||||
GPSA Shortcuts
Contact GPSA
109 Day Hall Cornell University Ithaca, NY 14853
ph. (607) 255—3715