This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2009 Spring Student Trustee Results
Preliminary results:
No candidates were disqualified.
- Notes on Tabulation Method
- Of 3450 ballots cast, 3423 contained at least one vote. Completely empty ballots were automatically excluded from tabulation. Ballots were counted using OpenSTV v 1.2. The results below were pulled from the application and reformatted for readability on this website. Raw ballot data (blt) are available.
The winner is Asa Craig.
Election title: Student-Elected Trustee
Method: IRV
Number of total ballots: 3423
Number of invalid or empty ballots: 0
Number of ballots used in the count: 3423
10 candidate running for 1 seats.
R | Alexander Frieden | Andrew D. Brokman | Andrew White | Asa Craig | Bill Imperiale | Eli Luxenberg | Gavrielle Untracht | Maximillian Aggrey | Raymond Mensah | Vincent Andrews | Exhausted |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 457 | 417 | 96 | 651 | 179 | 160 | 183 | 260 | 518 | 502 | 0 |
Count of first choices. | |||||||||||
2 | 463 | 430 | 0 | 664 | 185 | 167 | 186 | 267 | 526 | 505 | 30 |
Count after eliminating Andrew White and transferring votes. | |||||||||||
3 | 472 | 449 | 0 | 685 | 190 | 0 | 201 | 278 | 544 | 519 | 85 |
Count after eliminating Eli Luxenberg and transferring votes. | |||||||||||
4 | 488 | 461 | 0 | 714 | 0 | 0 | 225 | 291 | 566 | 543 | 135 |
Count after eliminating Bill Imperiale and transferring votes. | |||||||||||
5 | 503 | 492 | 0 | 756 | 0 | 0 | 0 | 321 | 589 | 571 | 191 |
Count after eliminating Gavrielle Untracht and transferring votes. | |||||||||||
6 | 529 | 519 | 0 | 847 | 0 | 0 | 0 | 0 | 648 | 615 | 265 |
Count after eliminating Maximillian Aggrey and transferring votes. | |||||||||||
7 | 625 | 0 | 0 | 953 | 0 | 0 | 0 | 0 | 737 | 716 | 392 |
Count after eliminating Andrew D. Brokman and transferring votes. | |||||||||||
8 | 0 | 0 | 0 | 1090 | 0 | 0 | 0 | 0 | 832 | 888 | 613 |
Count after eliminating Alexander Frieden and transferring votes. | |||||||||||
9 | 0 | 0 | 0 | 1478 | 0 | 0 | 0 | 0 | 0 | 1100 | 845 |
Count after eliminating Raymond Mensah and transferring votes. |
Winner is Asa Craig.
Elections Shortcuts
Contact Elections
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255—3715