This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2009 Spring Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Spring 2009 Employee Assembly Communications Committee | ||||||
Chan, Kelly | 105 Uris Library | 255–9572 | kc359 | by EA | Monday, 1 June 2009 | |
Howell, Kerry | 303 Helen Newman Hall | 254–2985 | kk253 | by EA | Monday, 1 June 2009 | |
Korolov, Peter | HRIS, East Hill Plaza | 255–7378 | pak12 | by EA | Monday, 1 June 2009 | |
Magura, Julie | Johnson Museum | 254–1205 | jrm44 | from EA | Monday, 1 June 2009 | |
Mahler, Inda | AH Diagnostic Lab | 253–3921 | imm4 | from EA | Monday, 1 June 2009 | |
Page, Andrew | 110 Bailey Hall | 254–5247 | amp53 | by EA | Monday, 1 June 2009 | |
Perina, Steve | 2150 N. Balch Hall | 255–5478 | smp78 | by EA | Monday, 1 June 2009 | |
Liddick, Bill | 1058 Schurman Hall | 253–3816 | wel6 | by EA | Monday, 1 June 2009 | |
Seymour, Jason | 204 Phillips Hall | 254–6760 | jjs87 | position, EA Executive Vice Chair | Monday, 1 June 2009 | chair |
Speiser, Kellyann | Seneca Place | 254–5327 | kc42 | by EA | Monday, 1 June 2009 | |
Stewart, Gary | 114 Day Hall | 255–4908 | gjs28 | From EA | Monday, 1 June 2009 | |
Tipikin, Dimitriy | B34 Baker Laboratory | 255–6132 | dst3 | by EA | Monday, 1 June 2009 | |
Non-voting members | ||||||
Stein, Dennis | 130 Day Hall | 255–8206 | dws3 | Pawprint Editor |
Note: Only one member from EA is required.
Note: Number of employee members is not limited.
EA Communications Shortcuts
- EA Committees
- Presidential Address to Staff (Fall 2006)
Contact EA Communications
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255–3715
fx. (607) 255–2182
Hours: 9a - 12:15p, 1p - 4:30p, M - F