This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
Fall Spring Members
Name | Address | Phone | Appointment | Until | Flag | |
---|---|---|---|---|---|---|
Fall 2008 Transportation Hearing and Appeals Board | ||||||
Miller, Jahan (Tony) | - | - | jam325 | By SA | Monday, 1 June 2009 | |
Lee, Jonathan | - | - | jjl58 | By SA | Sunday, 1 June 2008 | |
Guerrero, Mario | - | - | mg544 | By GPSA | Monday, 1 June 2009 | |
Bhadauria, Major | - | - | mbb45 | By GPSA | Sunday, 1 June 2008 | |
Smith, Jonathan | 125 Humphreys Service Bldg | 607–255–9228 | jps29 | By EA | Friday, 1 June 2007 | |
Bell, David | 522 Willard Straight Hall | 607–255–4311 | db66 | By EA | Sunday, 1 June 2008 | |
Reitz, Marlene | 218 Goldwin Smith Hall | 607–255–9820 | mkr2 | By EA | Sunday, 1 June 2008 | |
(vacant) | By EA | Sunday, 1 June 2008 | ||||
(vacant) | By Faculty | Sunday, 1 June 2008 | ||||
Halpern, Bruce | 236 Uris Hall | 607–255–6433 | bph1 | By Faculty | Sunday, 1 June 2008 | |
McClain, John | 361 Sage Hall | 607–255–4022 | jom1 | By Faculty | Friday, 1 June 2007 | |
Ripple, Richard | 401 Kennedy Hall | 607–255–9260 | rer2 | By Faculty | Friday, 1 June 2007 | |
Non-voting members | ||||||
(vacant) | non-voting, by TMS | - |
THAB Shortcuts
Contact THAB
Visit the Commuter and Parking Services Contact Page.