This is an archival copy of the 2006–2017 Assemblies website. This information is no longer updated.
2007 Fall Action 12 Text
| Group Name | Allocation |
|---|---|
| 2008–2010 Activity Fee | |
| ALANA | $7.25 |
| Athletics and Physical Education | $9.95 |
| Cinema, Cornell | $11.00 |
| Class Councils | $14.50 |
| Club Insurance (Risk Management and Insurance) | $4.50 |
| Collegiate Readership Program | $5.50 |
| Community Centers Programming Boards | $3.00 |
| Community Partnership Board | $2.00 |
| Concert Commission, Cornell | $12.00 |
| CU Program Board | $7.50 |
| CU Tonight | $9.00 |
| EARS | $1.25 |
| EMS | $3.36 |
| HAVEN | $2.06 |
| Int’l Students Programming Board | $1.90 |
| MGLC | $0.50 |
| Minds Matter | $1.00 |
| Orientation Steering Committee | $5.65 |
| SAFC | $75.73 |
| Slope Day Programming Board | $15.00 |
| Student Assembly | $2.95 |
| Students Helping Students | $1.00 |
| Welcome Weekend | $3.00 |
| Wilderness Reflections | $1.00 |
| Women’s Resource Center | $2.00 |
| WSH Student Union Board | $1.40 |
| TOTAL | $204.00 |
Contact SA
109 Day Hall
Cornell University
Ithaca, NY 14853
ph. (607) 255—3715