From the Cornell Assemblies
On this page… (hide)
Elections are administered by the Office of the Assemblies on behalf of the Student Assembly Elections Committee.
| Name | Votes | 
|---|---|
| Ian Harris (iah26) | 392 | 
| Matthew Stefanko (mas758) | 356 | 
| Thomas Garrison Lovely (tgl25) | 344 | 
| Juliana Batista (jrb473) | 338 | 
| Noah Tulsky (nst42) | 318 | 
| Spencer Nord (sjn47) | 280 | 
| Jevan Hutson (jah553) | 244 | 
| Rhiana Gademsky (rsg248) | 234 | 
| John Farese (jrf272) | 194 | 
| David Hauser (dh529) | 175 | 
| Jin Han Kim (jk2293) | 171 | 
| Jen Kim (jmk458) | 167 | 
| Camila Salazar (cs793) | 165 | 
| George Chalhoub (gac95) | 152 | 
| Jon Fox (jmf369) | 141 | 
| Jake Cohen (jsc339) | 140 | 
| Ankita Naraparaju (an362) | 124 | 
| Liselle Pires (lap248) | 117 | 
| Olivia Dieni (ogd4) | 110 | 
| Ed Sharood (ers85) | 105 | 
| Fernando Quiroz (fq25) | 102 | 
| Mark Flamme (mrf223) | 96 | 
| Aaron Bhole (ab2227) | 93 | 
| Chelsea Sidrane (crs325) | 90 | 
| Jung-Ju Lee (jl2566) | 87 | 
| Allie Wilder (ahw67) | 82 | 
| Kelly McDarby (kam446) | 82 | 
| Caitlan Sussman (cms447) | 76 | 
| Stefanie Allman (saa89) | 75 | 
| Ben Maracle (bdm85) | 69 | 
| Michael Sun (ms2662) | 68 | 
| Mark LaPointe (mnl38) | 65 | 
| James Toomey (jgt54) | 65 | 
| Alexander Bean (awb85) | 47 | 
| Ben Hearns (bhh38) | 34 | 
| Name | Votes | 
|---|---|
| Inge Chen (iyc5) | 75 | 
| Juan Pablo Ortega (jpo55) | 63 | 
Each person who wishes to be a candidate in these elections, must complete the following requirements before noon on Tuesday, 28 August 2012:
Copyright © 2005–2019, Cornell University.
Retrieved from /Elections/2012FallSA
Page last modified on August 29, 2012, at 03:37 PM